2024.1 Cumulative Patch Notes by Module
Patch # | Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|---|
FINANCIAL MANAGEMENT | ||||||
2024.1.17 | Financial Management | Accounts Payable |
Vendor Last Payment Activity Report - This new report has been added to the Accounts Payable Reports menu. The report was designed to assist with the identification of active vendors who may be inactivated due to no payment activity since a specified date. The report can be filtered by eligibility for inactivation. This filter is based upon the same inactivation criteria used on the Vendor Service page. The options are All, Yes, No. The output format is a pop up grid, which will allow for sorting, filtering and exporting. This was one of the 2024 FM Design Challenge winning ideas. (Financial Management > Reports > Accounts Payable > Vendor Last Payment Activity Report) |
NA | Idea | NWERP-73896 |
2024.1.17 | Financial Management | Accounts Payable | Vendor Payment by Compliance Type Report - In some instances, the User-Defined Field (UDF) values were not displayed correctly. (Financial Management > Reports > Accounts Payable > Vendor Payment by Compliance Type) | 11584849 | Bug Fix | NWERP-73892 |
2024.1.17 | Financial Management | Accounts Payable | AP Invoice Import - If a Vendor or Vendor Contact is Inactive, the import will now issue an error and not allow the import to complete. | NA | Bug Fix | NWERP-73885 |
2024.1.16 | Financial Management | Accounts Payable | AP Invoice Entry - Select PO/Shipper - When a contract has a Retainage Cap, the AP invoice retainage calculation incorrectly included voided invoices related to the contract. (Financial Management > Accounts Payable > Invoice Entry Batches) | 11504146 | Bug Fix | NWERP-73776 |
2024.1.14 | Financial Management | Accounts Payable | AP Invoice Entry Batch List - If the invoice number included a percentage symbol (i.e. %), the documents pop up was not opening. (Financial Management > Accounts Payable > Invoice Entry Batches > Batch Number) | 11246051 | Bug Fix | NWERP-72679 |
2024.1.13 | Financial Management | Accounts Payable | AP Budget to Actual Report - If a AP Invoice transaction did not include a GL Account (i.e. Encumbrance Adjustment from a PO where the GL Account was not budgeted, but the Project was budgeted), the report would issue an error. (Financial Management > Reports > Accounts Payable > Accounts Payable Budget to Actual Report) | 11324776 | Bug Fix | NWERP-73151 |
2024.1.13 | Financial Management | Accounts Payable | Change AP Invoice - If an offsetting organization set is not defined for a G/L account's organization set, the system will issue an error message during validation. (Financial Management > Accounts Payable > Change Invoice) | NA | Bug Fix | NWERP-72497 |
2024.1.8 | Financial Management | Accounts Payable | AP Invoice Payment - When modifying the bank account on an existing Invoice payment batch, an error will occur if the user selects a bank account that already exists on the invoice payment batch list. (Financial Management > Accounts Payable > Invoice Payment Batches) | 11158777 | Bug Fix | NWERP-72075 |
2024.1.6 | Financial Management | Accounts Payable | AP Purchasing Card Import - Two new standard CSV import formats have been added. The formats include a simple version (i.e. one item invoice, one GL account) and an all fields version. The import documentation has been updated to include these new formats, along with CSV templates. Please refer to the documentation on Help Central for more information. | NA | Enhancement | NWERP-71783 |
2024.1.5 | Financial Management | Accounts Payable | AP Invoice Payment Batch - In some instances, using the “Override Check Format” box caused errors on large invoices that need the overflow page | 11007870 | Bug Fix | NWERP-71661 |
2024.1.4 | Financial Management | Accounts Payable | AP Invoice Batches - Post Grid - When an invoice batch description contained quotes, the description was not appearing correctly on the Post page grid. (Financial Management > Accounts Payable > Invoice Entry Batches > Post) | 11015272, 11044628, 11048890 | Bug Fix | NWERP-71628 |
2024.1.4 | Financial Management | Accounts Payable | In some scenarios, users could invalidate an approved AP batch by adding an invoice to it. (Financial Management > Accounts Payable > Invoice Entry Batches > Batch Number > Invoice Entry) | 10622342 | Bug Fix | NWERP-71561 |
2024.1.4 | Financial Management | Accounts Payable | Change Invoice Notes did not open when the Vendor Name contained an apostrophe. (Financial Management > Accounts Payable > Change Invoice > Invoice Number > Notes) | 11020511 | Bug Fix | NWERP-71540 |
2024.1.3 | Financial Management | Accounts Payable | AP P-Card Import - When the "Item Prompt>Add New Mode" flag, located in Company Suite Settings, is set to "Never," an error message will be issued during the P-card import when the item on the file does not exist and a default item on the P-card import batch has not been defined. (Financial Management > Accounts Payable > Invoice Entry Batches > Import Purchasing Card) | 510848 | Bug Fix | NWERP-39228 |
2024.1.1 | Financial Management | Accounts Payable | AP Invoice Entry - When adding a Default Vendor and Remittance Address on the Batch General page, the Remittance Address now displays Address Line 2 and Address Line 3 prior to saving the batch. (Financial Management > Accounts Payable > Invoice Entry Batches > New) | 10715926 | Bug Fix | NWERP-71070 |
2024.1.8 | Financial Management | Annual Budget Processing | Budget Import - When using the csv import format to import budgets, users were receiving an error when the GL Account contained alpha-numeric characters. (Financial Management > Annual Budget Processing > Budget Processing > Budget Maintenance > Import) | 11115655 | Bug Fix | NWERP-71877 |
2024.1.6 | Financial Management | Annual Budget Processing | Initialize/Un-Initialize Budgets - A new warning will appear when a user attempts to re-initialize or un-initialize the budget for the selected fund(s). (Financial Management > Annual Budget Processing > Initialize Budgets/Un-Initialize Budgets) | NA | Enhancement | NWERP-71706 |
2024.1.5 | Financial Management | Annual Budget Processing | Initialize/Unitialize Budgets - A new BudgetProcessLog table has been added to track user name, date/time, process type, Fund, and Budget Year when these processes are run by a user. (Financial Management > Annual Budget Processing > Budget Preparation > Initialize Budgets/Un-Initialize Budgets) | NA | Enhancement | NWERP-71621 |
2024.1.11 | Financial Management | Asset Management | Asset Journals - When an Asset Transaction includes an inactive G/L Account, the validation now correctly flags the batch as invalid. (Financial Management > Asset Management > Asset Journals > Validation) | 11156388 | Bug Fix | NWERP-72386 |
2024.1.7 | Financial Management | Asset Management | Asset Service - Edit - The Organization set dropdown was modified on this page to handle a large number of organization sets. (Financial Management > Asset Management > Asset Service) | 11057568 | Bug Fix | NWERP-71847 |
2024.1.16 | Financial Management | Bank Reconciliation | Reconcile Bank Accounts - When a deposit, returned check, wire transfer in/out or adjustment has a date outside its reconciliation batch date range, the Reconciliation Date will default to the Ending Date of the batch. Previously, the Rreconciliation Date assigned to those items was the date of the deposit, returned check, etc., causing issues when that date was not within the reconciliation batch beginning and ending dates. | 11482369 | Bug Fix | NWERP-73652 |
2024.1.16 | Financial Management | Bank Reconciliation | Reconcile Bank Account List/Workflow pages - The Attachments column has been added to this grid. It defaults as shown. (Financial Management > Bank Reconciliation > Reconcile Bank Accounts) | NA | Idea | NWERP-73579 |
2024.1.16 | Financial Management | DSS Analytics | DSS - General Ledger Cube - GL Account - The two new fields, Created By and Created Date, have been added to the cube. | NA | Enhancement | NWERP-73738 |
2024.1.3 | Financial Management | DSS Analytics | DSS - G/L Account User Defined Fields (UDF's) have been added to the General Ledger cube. | NA | Enhancement | NWERP-71261 |
2024.1.16 | Financial Management | General Ledger, Inquiries | GL Transaction Inquiry/Journal Review - Detail Export Grid - The filters have been removed from this grid due to functionality issues. To filter the data, export the grid to Excel and use the filtering functionality within that application. (Financial Management > Inquiries > General Ledger > G/L Transactions Search > Detail Export Grid) | 11411945 | Bug Fix | NWERP-73698 |
2024.1.17 | Financial Management | Inquiries | G/L Transaction Inquiry – In some instances, the "Detail Export Grid" results for Receipts were showing an “Amount” that did not match the actual Receipt Amount. (Financial Management > Inquiries > General Ledger > G/L Transactions) | 6019115 | Bug Fix | NWERP-73841 |
2024.1.17 | Financial Management | Inquiries | GL Transaction Inquiry - The "Created From Journal Number" column has been added to the grid. This field will be populated by the Journal number that was selected during the "Recreate/Reverse Journal" process. It will default as Shown. (Financial Management > Inquiries > General Ledger > G/L Transactions) | NA | Enhancement | NWERP-73811 |
2024.1.15 | Financial Management | Inquiries | Account Inquiry - In some instances, when the "Current Year Change %" column displayed a large number of digits, the page would error. (Financial Management > Inquiries > General Ledger > Accounts) | 11497922 | Bug Fix | NWERP-73661 |
2024.1.15 | Financial Management | Inquiries | GL Transaction Inquiry - In some instances, searches were returning errors. (Financial Management > Inquiries > General Ledger > G/L Transactions) | 11469059 | Bug Fix | NWERP-73570 |
2024.1.1 | Financial Management | Inquiries | GL Account Inquiry - Budget Analysis - The Unposted Transactions-Accounts Payable section now includes Sales tax amounts after they have been validated in the AP Invoice entry batch. (Financial Management > Inquiries > General Ledger > G/L Accounts > G/L Account > Budget Analysis) | 10761723 | Bug Fix | NWERP-71071 |
2024.1.5 | Financial Management | Inventory Control | Inventory Adjustments - Issues - When comments were added to adjustments, multiple items would appear on the issue transaction. (Financial Management > Inventory Control > Transactions > Issues > Facility > Search > Tracking No.) | 10984398, 10880899, 11027461, 11003564 | Bug Fix | NWERP-71675 |
2024.1.9 | Financial Management | Inventory Control | Inventory Control - Adjustments - The "Standard" Adjustment page has been enhanced to provide the user with a view of the current value of the inventory item and a warning message to inform the user of the impact of the adjustment on the item. These items will appear after the user clicks the "Save/New" button. (Financial Management > Inventory Control > Transactions > Adjustments) | NA | Enhancement | NWERP-72452 |
2024.1.5 | Financial Management | Inventory Control | Physical Inventory - Worksheet - The Worksheet now sorts the same as the Maintain grid. (Financial Management > Inventory Control > Physical Inventory > Worksheet) | 7842941 | Bug Fix | NWERP-71599 |
2024.1.14 | Financial Management | Journals | Journal Processing - My Tasks - When an approval level is skipped in Journals, the My Task was not populating in the Journal Grid for the user the approval was sent to. (Financial Management > Journals > Journals) | 11110702 | Bug Fix | NWERP-72580 |
2024.1.12 | Financial Management | Journals | Journal Import - When users clicked the reset button, the Fiscal Year was advancing to the next Fiscal Year. (Financial Management > Journals > Journals > Import) | 11243031 | Bug Fix | NWERP-72682 |
2024.1.12 | Financial Management | Journals | Journal Entry - Edit Journal - The pop up no longer issues an error message when a project is entered against a GL Account that has a project requirement that allows it. (Financial Management > Journals > Journals > New/Journal Number > Review > Edit Journal) | 11163465 | Bug Fix | NWERP-72425 |
2024.1.6 | Financial Management | Journals | Journal Processing - Review Page - The "Detail Export Grid" button has been added to this page. It will work the same as the similar button currently located on the "G/L Transaction Inquiry" page. This was one of the 2024 FM Design Challenge winning ideas. (Financial Management > Journals > Journals > Journal Number) | NA | Enhancement | NWERP-71794 |
2024.1.17 | Financial Management | Maintenance | G/L Account List - The new columns "Changed By" and "Changed Date" have been added to the grid. They will default as Shown. (Maintenance > new world ERP Suite > Chart of Accounts > G/L Accounts > List) | NA | Enhancement | NWERP-73810 |
2024.1.15 | Financial Management | Maintenance | G/L Account List - The new columns "Created By" and "Created Date" have been added to the grid. They will default as Shown. The fields will be populated for all new GL accounts added after this update is applied. All previously created GL Accounts will report this field as blank. (Maintenance > new world ERP Suite > Chart of Accounts > G/L Accounts > List) | NA | Enhancement | NWERP-73627 |
2024.1.4 | Financial Management | Maintenance | Vendor Service - Listing - The Vendor 1099 Name has been expanded into separate fields: Last Name, First Name, Middle Name, Suffix. This was added to accommodate the IRS 1099 IRIS formatting requirements on vendors with a SSN. (Maintenance > new world ERP Suite > Procurement > Vendor Service > Print) | NA | Enhancement | NWERP-71454 |
2024.1.4 | Financial Management | Maintenance | Vendor Service - DataSheet - The Vendor 1099 Name has been expanded into separate fields: Last Name, First Name, Middle Name, Suffix. This was added to accommodate the IRS 1099 IRIS formatting requirements on vendors with a SSN. (Maintenance > new world ERP Suite > Procurement > Vendor Service > Vendor > Print) | NA | Enhancement | NWERP-71453 |
2024.1.4 | Financial Management | Maintenance | Vendor Service - Miscellaneous Tab - The Vendor 1099 Name has been expanded into separate fields: Last Name, First Name, Middle Name, Suffix. This was added to accommodate the IRS 1099 IRIS formatting requirements on vendors with a SSN. Organizations planning to use IRIS instead of FIRE for 1099 reporting will need to manually update these fields. (Maintenance > new world ERP Suite > Procurement > Vendor Service > Vendor > Miscellaneous > Edit) | NA | Enhancement | NWERP-71343 |
2024.1.9 | Financial Management | Maintenance, Year-End Processing | Maintenance - Validation Set - The "Country" validation set (#381) has been updated with the IRS Country Codes. This validation set will be used for 1099 IRIS Transmittal File reporting purposes. (Maintenance > new world ERP Suite > System > Validation Sets > Validation Set List > Set Number 381 > Values) | NA | Enhancement | NWERP-72281 |
2024.1.16 | Financial Management | Miscellaneous Billing | MB Open Invoice Report - In some instances, the report issued an error when A/R Account-Invoice was selected as the Report By option. (Financial Management > Reports > Miscellaneous Billing > Miscellaneous Billing Open Invoice Report) | 11541444 | Bug Fix | NWERP-73777 |
2024.1.16 | Financial Management | Miscellaneous Billing | MB Invoice Inquiry - The invoice Description column has been added to the grid. It defaults as hidden. (Financial Management > Inquiries > Miscellaneous Billing > Invoice Inquiry) | NA | Idea | NWERP-73578 |
2024.1.15 | Financial Management | Miscellaneous Billing | MB Delinquent Charges - In some instances, when the "Delinquent Charge Items" list page included a large number of invoices, not all invoices appeared when scrolling down the list. (Financial Management > Miscellaneous Billing > Period End Processing > Delinquent Charges) | 10535446 | Bug Fix | NWERP-73136 |
2024.1.9 | Financial Management | Miscellaneous Billing | The Override Rate/Unit display amount was incorrect on MB Adjustments with multiple lines in some scenarios. (Financial Management > Miscellaneous Billing > Billing Invoice Batches > Batch Number > Invoice Number) | 11090103 | Bug Fix | NWERP-72086 |
2024.1.9 | Financial Management | Miscellaneous Billing | MB Customer List - An error message will now appear when a user attempts to inactivate a customer with an outstanding undesignated balance. (Financial Management > Miscellaneous Billing > Customers > Customer Number) | 11055095 | Bug Fix | NWERP-72079 |
2024.1.8 | Financial Management | Miscellaneous Billing | MB Adjustments - Undesignated Balances - The G/L subledger detail now includes the distribution amounts for adjustments made to Undesignated Balances. (Financial Management > Miscellaneous Billing > Adjustments) | 11177913 | Bug Fix | NWERP-72092 |
2024.1.4 | Financial Management | Miscellaneous Billing | Large Miscellaneous Billing Delinquent batches could not be deleted. (Financial Management > Miscellaneous Billing > Period End Processing > Delinquent Charges) | 10954784 | Bug Fix | NWERP-71563 |
2024.1.2 | Financial Management | Miscellaneous Billing | MB Customers - Users are now able to edit existing customers. (Financial Management > Miscellaneous Billing > Customers > Customer Number) | 10939932, 10949901, 10953395 | Bug Fix | NWERP-71294 |
2024.1.8 | Financial Management | myApprovals | My Approvals - PO(Purchase Order) Card - In some scenarios, an error was received when opening the PO Card. | NA | Bug Fix | NWERP-72051 |
2024.1.6 | Financial Management | myApprovals | An error occurred when viewing AP Invoices in myApprovals. | 11108300 | Bug Fix | NWERP-71839 |
2024.1.10 | Financial Management | Payment Processing | Import Bank Reconciliation Transmittal - Added the ability to import payment reconciliation files using a CSV format. (Financial Management > Payment Processing > Payment Reconciliation Batches > Import) | NA | Enhancement | NWERP-72164 |
2024.1.5 | Financial Management | Payment Processing | Void Payments - Positive Pay - The "Fixed Width - GENEX Format" is now correctly displaying the Transaction Amount for payments exceeding $999. (Financial Management > Payment Processing > Void Payments > Positive Pay) | 10462902 | Bug Fix | NWERP-71476 |
2024.1.2 | Financial Management | Payment Processing | Payment Inquiry - Documents - The "Check Documents" security component now has the "Undo Checkout" and "Finalize" permissions available. (Financial Management > Inquiries > Payments > Number > Documents) | 10781456 | Bug Fix | NWERP-71072 |
2024.1.9 | Financial Management | Payment Processing, Forms | Void Payments - MB Refund Check - The original refund date was displayed on MB Refund Ready Forms check instead of reissue date. The update is in Forms version 2024.3. | 10723463 | Bug Fix | NWERP-71627 |
2024.1.17 | Financial Management | Procurement | Amend Contract - In some instances, users would get a "validateContractAmendment" error message when validating. Enhancements were made to improve performance so this error would no longer occur.. (Financial Management > Procurement > Contract > Amend Contract) | 11462853 | Bug Fix | NWERP-73847 |
2024.1.17 | Financial Management | Procurement | Contract Inquiry - AP Invoices Node - The "Attachments" column has been added to the grid. It will default as Shown. (Financial Management > Inquiries > Contracts > AP Invoices) | NA | Idea | NWERP-73792 |
2024.1.17 | Financial Management | Procurement | Purchase Order List/Workflow pages - The "Created By" and "Created Date" columns have been added to the grid. They will default as Hidden. (Financial Management > Procurement > Purchasing > Purchase Orders) | NA | Idea | NWERP-73790 |
2024.1.16 | Financial Management | Procurement | Prepare Contract List/Workflow pages - The Vendor column has been added to the grids. It defaults as hidden. (Financial Management > Procurement > Contracts > Prepare Contract) | NA | Idea | NWERP-73577 |
2024.1.15 | Financial Management | Procurement | Purchase Order - Email PO - When Emailing PO's to vendors, the system will now determine the "From Address" on the email based upon the "Use Default From Address" flag on the Management Console. If set to "True," it will use the "Default From Email Address" on the Management console. If set to "False," it will work as it currently does. | 11390076 | Enhancement | NWERP-73270 |
2024.1.14 | Financial Management | Procurement | Purchase Order Internal Email Notifications - An option has been added to this section under the Purchase Order type, where users can specify that the notification only goes to the "Created By" user instead of all approval users associated with the purchase order. This was one of the 2024 FM Design Challenge winning ideas. (Maintenance > new world ERP Suite > Procurement > Purchase Order Types > Purchase Order Type) | NA | Idea | NWERP-73502 |
2024.1.14 | Financial Management | Procurement | Change Purchase Order - When a Purchase Order was created from a Requisition, the item field was incorrectly disabled. (Financial Management > Procurement > Purchasing > Change Purchase Orders > P.O. Number) | 11181915 | Bug Fix | NWERP-73432 |
2024.1.14 | Financial Management | Procurement | Change Purchase Order - In some instances, when the list page included a large number of purchase order in the change process, the approval workflow page would issue an error. (Financial Management > Procurement > Purchasing > Change Purchase Orders > Approval) | 8416945 | Bug Fix | NWERP-73223 |
2024.1.14 | Financial Management | Procurement | Contract Preparation - The Department field will now become disabled after the Contact is initially approved to prevent data issues with the approval tables. (Financial Management > Procurement > Contracts > Contract Preparation > New) | 9114523 | Bug Fix | NWERP-73138 |
2024.1.8 | Financial Management | Procurement | Purchase Order List - When approving a PO from the workflow grid, the "Fully Approved" email is now being generated correctly. (Financial Management > Procurement > Purchasing > Purchase Orders > Approval) | 10903866 | Bug Fix | NWERP-72073 |
2024.1.4 | Financial Management | Procurement | Execute All Processes did not add approvals. (Financial Management > Procurement > Purchasing > Change Purchase Orders > Execute All Processes) | 11005985 | Bug Fix | NWERP-71541 |
2024.1.4 | Financial Management | Procurement | In some scenarios, the Vendor Change Request issued an error when new vendors were added. (Financial Management > Procurement > Vendor Change Request > Add Vendor) | 10736320 | Bug Fix | NWERP-71100 |
2024.1.1 | Financial Management | Procurement | Requisition Inquiry - Notes - This page was incorrectly using the "Voucher Requisition Notes" permission instead of "Requisition Notes." (Financial Management > Inquiries > Vendors > Vendor > Requisitions > Requisition Notes Icon) | 10780509 | Bug Fix | NWERP-70917 |
2024.1.1 | Financial Management | Procurement | Purchase Order List/Workflow pages - The "Changed By" and "Changed Date" columns have been added to the grids. They will default as Hidden. (Financial Management > Procurement > Purchasing > Purchase Orders) | NA | Idea | NWERP-71075 |
2024.1.1 | Financial Management | Procurement | Changed Purchase Order List/Workflow pages - The "Changed By" and "Changed Date" columns have been added to the grids. They will default as Hidden. (Financial Management > Procurement > Purchasing > Change Purchase Orders) | NA | Idea | NWERP-71077 |
2024.1.17 | Financial Management | Project Accounting | Project Journals - The ability to add "Adopted Budget" amounts has been added to this process. In order to have access to this option, users will need to be authorized to this journal entry type in User Based Security > Subledgers > Project Accounting. (Financial Management > Project Accounting > Project Journals > New) | NA | Idea | NWERP-73795 |
2024.1.16 | Financial Management | Project Accounting | Project Journals - Budget Adjustment - The project prompt will now return only projects with a Budget Method not equal to None. (Financial Management > Project Accounting > Project Journals) | 11276445 | Bug Fix | NWERP-73687 |
2024.1.15 | Financial Management | Project Accounting | Project Journal List - The (journal) Type field has been added as an available column on this page. It will default as Shown. (Financial Management > Project Accounting > Project Journals) | NA | Enhancement | NWERP-73513 |
2024.1.13 | Financial Management | Project Accounting | Project Journals - Budget Adjustment - The project prompt will now only return projects with a "Budget Method" not equal to "None." (Financial Management > Project Accounting > Project Journals > New) | 11276445 | Bug Fix | NWERP-72649 |
2024.1.5 | Financial Management | Project Accounting | Project Inquiry - Document Icon - The icon now displays the counter/indicator when a document is attached. (Financial Management > Inquiries > Project Accounting > Projects > Project > Summary > Project Documents) | 10951984 | Bug Fix | NWERP-71664 |
2024.1.2 | Financial Management | Receipt of Goods | Receipt of Goods - When printing the "Request for Payment" form, the screen was freezing up. (Financial Management > Receipt of Goods) | 10944816, 10947493 | Bug Fix | NWERP-71298 |
2024.1.16 | Financial Management | Reports | Income Statement - When the Budget Less YTD Actual Expense total was greater than the Revenue total, the Net Gain/(Loss) amount under the Budget Less YTD Actual column displayed incorrectly. (Financial Management > Reports > General Ledger > Income Statement) | 11117442 | Bug Fix | NWERP-72080 |
2024.1.15 | Financial Management | Reports | Accumulated Transaction Report - EA Subledger Detail - If there were multiple changes to a PO's encumbrance adjustments on the same GL date, the Distribution Amounts did not always display correctly. (Financial Management > Reports > General Ledger > Accumulated Transaction Report) | 11182436 | Bug Fix | NWERP-73569 |
2024.1.15 | Financial Management | Reports | Dynamic Accumulated Transaction Report - EA Subledger Detail - If there were multiple changes to a PO's encumbrance adjustments on the same GL date, the Distribution Amounts did not always display correctly. (Financial Management > Reports > Dynamic Reports > Dynamic Accumulated Transaction Report) | 11182436 | Bug Fix | NWERP-72683 |
2024.1.11 | Financial Management | Reports | Dynamic Accumulated Transaction Report - In some instances, the transactions were not sorting in the correct order. (Financial Management > Reports > Dynamic Reports > Dynamic Accumulated Transaction Report) | 11254771, 11206242 | Bug FIx | NWERP-72678 |
2024.1.10 | Financial Management | Reports | Balance Sheet - The "Prior Year" balance column for Fund Revenues and Expenses is now returning the correct values. (Financial Management > Reports > General Ledger > Balance Sheet) | 11156388 | Bug Fix | NWERP-72428 |
2024.1.17 | Financial Management | Revenue Collections | In specific data scenarios, the standard receipt would not print. (myReports) | 11472545, 11428608 | Bug Fix | NWERP-73870 |
2024.1.17 | Financial Management | Revenue Collections | Receipt Inquiry - When an Utility Access receipt had a Payment Date with a timestamp not equal to zero, the search was not returning the receipt on the day of the Payment Date. (Financial Management > Inquiries > Revenue Collections > Receipts) | NA | Bug Fix | NWERP-72809 |
2024.1.16 | Financial Management | Revenue Collections | RC Receipt Batches - Validation - If a receipt includes a timestamp on the G/L date, the validation will now set the timestamp to zero. This was causing an issue on some General Ledger and Revenue Collection reports. (Financial Management > Revenue Collections > Receipts) | TBD | Bug Fix | NWERP-73785 |
2024.1.14 | Financial Management | Revenue Collections | Change Receipt - Workflow pages - When clicking on the Approvals column hyperlink, the user was receiving an error. (Financial Management > Revenue Collections > Change Receipt > Validation > Approvals) | 11294904 | Bug Fix | NWERP-73137 |
2024.1.11 | Financial Management | Revenue Collections | GL Transaction Inquiry - When the GL date on a journal detail record included a timestamp not equal to zero, the journal detail record was not being returned if the search "To Date" was equal to GL Date. (Financial Management > Inquiries > General Ledger > GL transaction) | 11255718 | Bug Fix | NWERP-72737 |
2024.1.11 | Financial Management | Revenue Collections | Receipt Transaction Report - When the payment date on a receipt included a time stamp not equal to zero, the receipt was not included on the report if the end date was equal to the receipt payment date. (Financial Management > Inquiries > General Ledger > GL transaction) | 11255718, 11264243 | Bug Fix | NWERP-72735 |
2024.1.5 | Financial Management | Revenue Collections | Receipt Entry - Deposits - When changing Payment Categories, the project dropdown, based upon the project requirement settings, was not displaying correctly. | 10966340 | Bug Fix | NWERP-71663 |
2024.1.1 | Financial Management | Revenue Collections | Receipt Entry - When a payment code allows GL Maintenance, the GL account dropdowns were incorrectly displaying GL accounts the user was not authorized to. (Financial Management > Revenue Collections > Receipts) | 9854438 | Bug Fix | NWERP-70016 |
2024.1.11 | Financial Management | Revenue Collections, Suite-Revenue Collections | Revenue Collection Batch - If a receipt has no transactions attached, the batch header will no longer issue an error message. (Financial Management > Revenue Collections > Receipts > Batch Number) | 11268957 | Bug Fix | NWERP-72736 |
2024.1.1 | Financial Management | Work Orders | Work Orders - Print Work Order Form - When a work order had more than one task, the "Detail Description" was not printing on the work order form. | 5522815 | Bug Fix | NWERP-68894 |
2024.1.14 | Financial Management | Year-End Processing | ACFR Statement Builder Export - The Account Type field on the text file export now includes the enumerations instead of the descriptions. | NA | NA | NWERP-73436 |
2024.1.13 | Financial Management | Year-End Processing | 2024 1099 Processing - IRIS Export - When the export contained more than 100 records, the final page was the only file created. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Transmittal) | NA | Bug Fix | NWERP-73194 |
2024.1.13 | Financial Management | Year-End Processing | 2024 1099 Processing - 1099 Register - If an AP invoice had multiple items coded for 1099's, only the first item was appearing on the detail section of the register. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Register) | NA | Bug Fix | NWERP-73180 |
2024.1.13 | Financial Management | Year-End Processing | FM State Reporting - Michigan FID - The transmittal file is now sorting in the correct order. (Financial Management > Year-End Processing > FM State Requirements > FM State Reporting > Process > Transmittal) | 11206437 | Bug Fix | NWERP-73172 |
2024.1.12 | Financial Management | Year-End Processing | 1099 Processing - IRIS Transmittal File Exports - Modifications have been made to the column header descriptions based upon updates posted to the IRIS Taxpayer Portal on 01/10/2025. | NA | Enhancement | NWERP-73147 |
2024.1.12 | Financial Management | Year-End Processing | ACFR Statement Builder Export - Added a new Export to Grid button to allow users to review their data in a grid with column headings. (Financial Management > Year-End Processing > ACFR Statement Builder Export) | NA | Enhancement | NWERP-72815 |
2024.1.11 | Financial Management | Year-End Processing | 2024 Vendor 1099 Processing - A new section has been added to the Form 1099-S Entry page to accommodate IRIS transmittal file Box 3 reporting requirements. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 List > 1099 Type=1099-S > Search > Transferor Name) | NA | Enhancement | NWERP-72155 |
2024.1.10 | Financial Management | Year-End Processing |
1099 Processing - 2024 Tax Year 1099 Updates Following is an overview of what has been added or changed since the 2023 year-end: 1099 Transmittal File
1099 Entry Pages
1099 Audit Reports
1099 Country Mapping
|
Compliance | NA | NWERP-72686 |
2024.1.9 | Financial Management | Year-End Processing |
Vendor 1099 Processing - Audit Reports - The new "1099 SSN Vendors Missing First Name" report has been added to assist with the setup for the new IRIS transmittal file reporting. The IRIS formatting guidelines requires the recipient name on the file to be broken down into separate First Name, Middle Name, Last Name, Suffix fields for any vendor with a social security number (SSN) as their reporting tax ID. To assist with identifying 1099 vendors missing this information, this report will return vendors that meet the following criteria:
(Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Audit Report) |
NA | Enhancement | NWERP-72215 |
HUMAN RESOURCES | ||||||
2024.1.3 | Human Resources | Applicant Tracking | The following AppliTrack error occurred: "Index and length must refer to a location within the string. Parameter name: Length." (Human Resources > Workforce Administration > Search > Hired Applicants) | 10955743, 10956220 | Bug Fix | NWERP-71357 |
2024.1.1 | Human Resources | Applicant Tracking | When the Hired Applicants button was clicked to load employees from AppliTrack/Frontline, an error occurred. (Human Resources > Workforce Administration > Search > Hired Applicants) | 10673216 | Bug Fix | NWERP-71036 |
2024.1.13 | Human Resources | Benefits Administration | An error occurred in the attempt to edit a cost entry. (Maintenance > Human Resources > Benefits Administration > Benefit Plan Maintenance > Edit > Plan Tab > Edit > Options Tab > Edit) | 11407678 | Bug Fix | NWERP-73438 |
2024.1.11 | Human Resource | Benefits Administration-Open Enrollment | The Export option on the Feature chooser menu did not work on the Open Enrollment Batch Employee List. (Human Resources > Benefits Administration > Benefits Open Enrollment > Description) | 11235815, 11250056, 11250229, 11275842, 11279220 | Bug Fix | NWERP-72261 |
2024.1.2 | Human Resources | Benefits Administration-Open Enrollment | An eSuite Submitted status column has been added to the Open Enrollment Batch Employee List page. A green check mark indicates the employee has submitted benefit enrollment information via eSuite; a red X indicates the employee has not. (Human Resources > Benefits Administration > Benefits Open Enrollment > Description) | NA | Enhancement | NWERP-70078, NWERP-71207, NWERP-71233, NWERP-71234 |
2024.1.7 | Human Resources | COBRA Processing | The attempt to add an end date to a COBRA coverage plan for an employee's terminated beneficiary after invoices had been sent caused an error. (Human Resources > COBRA Processing > Terminated) | 10931643 | Bug Fix | NWERP-71777 |
